Expenses
In the interest of transparency of how taxpayer dollars are being spent, I will regularly release full expense reports for myself and my staff members. The only redactions on these reports will be personal information such as bank account information or the home addresses of my staff. Members of the press or individuals are welcome to call the office for additional information on any expense report.
- December 1, 2020 – December 31, 2020 Expenses
- November 1, 2020 – November 30, 2020 Expenses
- October 1, 2020 – October 31, 2020 Expenses
- September 1, 2020 – September 30, 2020 Expenses
- August 1, 2020 – August 31, 2020 Expenses
- July 1, 2020 – July 31, 2020 Expenses
- June 1, 2020 – June 30, 2020 Expenses
- May 1, 2020 – May 31, 2020 Expenses
- April 1, 2020 – April 30, 2020 Expenses
- March 1, 2020 – March 31, 2020 Expenses
- December 1, 2018 – March 4, 2020 Expenses
A searchable spreadsheet with this information can be found here. This spreadsheet will be updated regularly going forward.